skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

Harrison Patriots 9

New York Bears 3

1 2 3 4 5 6 7 8 9 R H E
Harrison Patriots 0 0 0 2 0 0 7 0 0 9 8 1
New York Bears 0 0 0 2 1 0 0 0 0 3 4 1

Harrison Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Stephen Pinto 4 1 1 0 3 2 .250 .250 .500
13 Brett Holtz 4 2 2 0 1 1 .500 .500 .500
23 Justin Leon 3 2 2 1 1 0 .667 .750 .667
34 Chris Nardozzi 3 0 1 0 3 1 .333 .333 .667
31 Eric Holtz 0 0 0 0 0 0 .000 .000 .000
28 William Falco 2 0 0 1 0 1 .000 .333 .000
24 Justin Renauto 1 1 0 0 0 1 .000 .000 .000
47 Joseph Silvestri 3 1 1 0 1 0 .333 .333 .333
19 Robbie Lynch 3 0 0 0 0 2 .000 .000 .000
3 Christian Lovecchio 2 1 1 1 0 0 .500 .667 .500
39 J.P. Silvestri 0 1 0 0 0 0 .000 .000 .000
27 Ryan O'Connell 2 0 0 0 0 1 .000 .000 .000
1 Chris Conklin 1 1 0 2 0 1 .000 .667 .000
Totals 28 10 8 5 9 10 .286 .394 .357

Batting

2B - Chris Nardozzi; Stephen Pinto
RBI - Brett Holtz; Chris Nardozzi 3; Joseph Silvestri; Stephen Pinto 3; Justin Leon

Baserunning

SB - Brett Holtz; Joseph Silvestri; Justin Renauto; Justin Leon
CS - Christian Lovecchio

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Anthony Garbarino 4 0 1 0 0 1 .250 .250 .250
3 Jesse Dunn 2 0 0 2 0 0 .000 .500 .000
26 Jackson Kushner 4 1 0 0 0 1 .000 .000 .000
44 Thomas Verdino 1 0 0 1 0 1 .000 .500 .000
34 James Zeolla 0 1 0 1 1 0 .000 1.000 .000
25 Brandon Torres 3 0 0 0 0 0 .000 .000 .000
12 Michael Calamari 3 0 0 0 0 1 .000 .000 .000
9 Noah Campo 3 0 1 0 0 0 .333 .333 .333
42 Joe Canonaco 3 0 0 0 0 0 .000 .000 .000
20 Zachary Miraz 2 0 2 1 0 0 1.000 1.000 1.500
29 Nomar Rijo Disla 2 0 0 1 0 0 .000 .333 .000
8 Connor Mahoney 0 0 0 0 0 0 .000 .000 .000
38 John Nahra 0 0 0 0 0 0 .000 .000 .000
Totals 27 2 4 6 1 4 .148 .303 .185

Batting

2B - Zachary Miraz
RBI - James Zeolla

Harrison Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
7 Jarrett Hyder 5 4 3 1 1.80 0 2 3 0
21 Alex Basso (W) 2 0 0 0 0.00 0 2 1 0
Totals 4 3 1 1.29 0 4 4 0

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Connor Mahoney 4 4 2 1 2.25 0 1 8 0
27 Christopher Browne 2 2/3 0 2 0 0.00 0 3 1 0
35 John DeAngelis 1/3 4 5 5 135.00 0 1 0 0
Totals 8 9 6 7.71 0 5 9 0

Game Details

  • Briarcliff High School, Pleasantville Road, Briarcliff Manor, NY, USA