skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New Rochelle Dirtbags 4

NYC Thunderdogs 10

1 2 3 4 5 6 7 8 9 R H E
New Rochelle Dirtbags 1 0 0 0 1 2 0 0 0 4 10 0
NYC Thunderdogs 3 2 0 5 0 0 0 0 0 10 9 0

New Rochelle Dirtbags Batters

# Name AB R H BB RBI SO AVG OBP SLG
7 Dante Paolucci 3 0 1 1 0 0 .333 .500 .667
9 Liam Sarna 0 0 0 0 0 0 .000 .000 .000
11 Daniel Meduri 1 0 0 0 1 1 .000 .000 .000
16 Joe Pepe 3 0 2 0 0 0 .667 .667 1.000
17 Michael Poggioreale 4 0 2 0 0 1 .500 .500 .500
24 Erik Then 1 0 0 0 0 0 .000 .000 .000
25 Robert Lichtenberger 4 0 2 0 1 1 .500 .500 .500
42 Mathew Santiago 2 0 0 2 0 1 .000 .500 .000
18 Salvatore Ventola 1 0 0 0 0 0 .000 .000 .000
26 Christopher Diaz 1 0 0 0 0 0 .000 .000 .000
27 Christopher Delgado 2 0 1 0 1 0 .500 .500 .500
28 Edward Cabrera 4 0 2 0 0 1 .500 .500 .500
45 Cris Ruiz 2 0 0 0 0 0 .000 .333 .000
Totals 28 0 10 3 3 5 .357 .438 .429

Batting

2B - Joe Pepe; Dante Paolucci
RBI - Christopher Delgado; Robert Lichtenberger; Daniel Meduri

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
5 Tyler Paulino 4 2 3 1 1 0 .750 .800 .750
29 Joshua Colon 4 1 0 1 0 3 .000 .200 .000
10 Andrew LeRay 3 2 1 2 0 1 .333 .600 .667
11 Dino Mazzotta 2 0 1 2 2 0 .500 .800 .500
28 Matt Keenan 4 1 1 0 2 1 .250 .250 .000
33 Josh Kenny 0 0 0 1 0 0 .000 1.000 .000
21 Mike Rosenbaum 3 1 0 1 0 0 .000 .400 .000
12 Jason Martinez 5 1 0 0 1 0 .000 .000 .000
13 Frank Bukovsky 3 2 3 2 2 0 1.000 1.000 1.000
20 frank delgado 1 0 0 0 0 1 .000 .000 .000
52 PHILIP NIX 1 0 0 1 0 0 .000 .500 .000
Totals 30 10 9 11 8 6 .300 .512 .300

Batting

2B - Andrew LeRay
RBI - Frank Bukovsky 2; Jason Martinez ; Dino Mazzotta 2; Matt Keenan 2; Tyler Paulino

Baserunning

SB - Tyler Paulino

New Rochelle Dirtbags Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Liam Sarna 1 3 5 5 45.00 0 2 1 0
11 Daniel Meduri 3 1/3 2 0 0 0.00 0 3 0 0
25 Robert Lichtenberger 2 2/3 4 5 5 16.88 0 6 2 0
Totals 9 10 10 12.86 0 11 3 0

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
29 Joshua Colon 1 2/3 1 0 0 0.00 0 0 3 0
99 Travis Thornton (W) 5 1/3 9 4 4 6.75 0 3 3 0
Totals 10 4 4 5.14 0 3 6 0

Game Details

  • Ardsley High School, Farm Road, Ardsley, NY, USA