skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

NYC Thunderdogs 0

Somers Cyclones 1

1 2 3 4 5 6 7 8 9 R H E
NYC Thunderdogs 0 0 0 0 0 0 0 0 0 0 3 1
Somers Cyclones 0 0 1 0 0 0 0 0 0 1 4 1

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Griffin Small 2 0 0 0 0 2 .000 .000 .000
3 Victor Gaines 1 0 0 0 0 0 .000 .000 .000
5 Tyler Paulino 2 0 0 0 0 0 .000 .000 .000
10 Andrew LeRay 3 0 0 0 0 0 .000 .000 .000
13 Frank Bukovsky 2 0 0 1 0 0 .000 .333 .000
17 Thomas Alpert 2 0 1 1 0 0 .500 .667 .500
21 Mike Rosenbaum 1 0 0 0 0 0 .000 .000 .000
28 Matt Keenan 3 0 1 0 0 0 .333 .333 .333
29 Joshua Colon 3 0 1 0 0 1 .333 .333 .333
30 Dave Lopez 2 0 0 1 0 0 .000 .333 .000
33 Josh Kenny 2 0 0 0 0 1 .000 .000 .000
42 Frank Antonio 2 0 0 0 0 2 .000 .000 .000
Totals 25 0 3 3 0 6 .120 .214 .120

Somers Cyclones Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Kevin Nolan 3 0 3 0 0 0 1.000 1.000 1.000
11 Charles Galasso 3 0 0 0 1 0 .000 .000 .000
13 Jonathan Pollock 1 0 0 1 0 1 .000 .500 .000
16 Matt Maher 2 1 0 1 0 0 .000 .333 .000
17 Stephen Smith 2 0 1 1 0 0 .500 .667 .500
18 Donny Castaldo 3 0 0 0 0 0 .000 .000 .000
21 Denis Alimonti 3 0 0 0 0 2 .000 .000 .000
24 Javaun Smith 3 0 0 0 0 2 .000 .000 .000
50 Michael Carozza 2 0 0 0 0 1 .000 .000 .000
Totals 22 1 4 3 1 6 .182 .280 .182

Batting

RBI - Charles Galasso

Baserunning

SB - Javaun Smith; Kevin Nolan

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
20 frank delgado (L) 7 4 1 1 1.29 0 3 7 0
Totals 4 1 1 1.29 0 3 7 0

Somers Cyclones Pitchers

# Name IP H R ER ERA HR BB SO PC
2 James Puma (W) 7 2 0 0 0.00 0 2 6 0
Totals 2 0 0 0.00 0 2 6 0

Game Details

  • Ardsley High School, Farm Road, Ardsley, NY, USA