skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

NYC Thunderdogs 9

New City Outlaws 7

1 2 3 4 5 6 7 8 9 R H E
NYC Thunderdogs 0 5 1 0 3 0 0 0 0 9 10 3
New City Outlaws 0 0 2 0 4 1 0 0 0 7 10 3

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Dave Lopez 2 0 2 1 1 0 1.000 1.000 1.000
17 Thomas Alpert 4 0 1 0 0 0 .250 .250 .250
29 Joshua Colon 4 1 3 0 3 0 .750 .750 .750
21 Mike Rosenbaum 3 1 0 1 0 0 .000 .400 .000
11 Dino Mazzotta 3 0 0 1 0 0 .000 .250 .000
5 Tyler Paulino 4 1 1 0 1 0 .250 .250 .500
25 Jacob Auerbach 4 1 1 0 0 0 .250 .250 .500
13 Frank Bukovsky 2 1 0 1 1 0 .000 .250 .000
33 Josh Kenny 4 2 1 0 0 0 .250 .250 .250
2 Griffin Small 3 2 1 1 0 0 .333 .500 .333
Totals 33 9 10 5 6 0 .303 .415 .364

Batting

2B - Jacob Auerbach; Tyler Paulino
RBI - Frank Bukovsky; Tyler Paulino; Dave Lopez; Joshua Colon 3
SF - Frank Bukovsky

Baserunning

SB - Griffin Small; Frank Bukovsky
CS - Dave Lopez

New City Outlaws Batters

# Name AB R H BB RBI SO AVG OBP SLG
6 Christian Aliberti 4 2 2 0 0 0 .500 .500 .500
28 Vincent Lea 1 0 0 0 0 0 .000 .000 .000
9 Brandon Martinez 5 1 2 0 1 1 .400 .400 .400
10 Brian Rotella 5 0 1 0 1 1 .200 .200 .200
4 Ken Post 2 2 0 2 0 0 .000 .500 .000
15 John Fisher 3 1 1 0 2 1 .333 .333 .333
22 Daniel Demetrops 1 0 0 1 0 0 .000 .500 .000
15 Dolan Ocasal 2 0 2 0 1 0 1.000 1.000 1.000
7 Brandon Levy 3 0 0 1 1 1 .000 .250 .000
17 Justin Respress 3 0 0 1 0 0 .000 .250 .000
30 Christopher Wrenn 3 1 2 1 0 0 .667 .750 .667
Totals 32 7 10 6 6 4 .312 .421 .312

Batting

RBI - Dolan Ocasal; Brandon Levy; Brian Rotella; John Fisher 2; Brandon Martinez

Baserunning

SB - Christian Aliberti

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
20 frank delgado 1 0 0 0 0.00 0 0 1 0
37 Charlie Hernandez (W) 6 0 7 5 7.50 0 7 3 0
Totals 0 7 5 6.43 0 7 4 0

New City Outlaws Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Kevin Rettig (L) 3 5 6 3 9.00 0 2 1 0
32 Jeremy Lukasiewicz 4 5 3 3 6.75 0 2 4 0
Totals 10 9 6 7.71 0 4 5 0

Game Details

  • Rockland Community College, College Road, Suffern, NY, USA