skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

New York Bears 14

NYC Thunderdogs 8

1 2 3 4 5 6 7 8 9 R H E
New York Bears 1 0 5 3 0 0 0 5 0 14 9 2
NYC Thunderdogs 0 0 0 1 0 2 3 2 0 8 8 5

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Michael Limitone 5 2 1 0 1 0 .200 .200 .200
19 Skyler Daniello 3 1 1 1 0 0 .333 .500 .333
20 Zachary Miraz 2 1 1 2 0 0 .500 .750 .500
21 Anthony Diana 2 1 0 2 0 1 .000 .500 .000
23 Anthony Garbarino 4 2 1 1 1 0 .250 .400 .750
26 Jackson Kushner 5 1 1 0 2 3 .200 .200 .400
29 Nomar Rijo Disla 3 1 1 0 0 1 .333 .500 .333
34 James Zeolla 4 1 2 0 2 2 .500 .500 .750
38 John Nahra 1 3 0 3 0 0 .000 .750 .000
42 Joe Canonaco 3 1 0 1 0 0 .000 .250 .000
44 Thomas Verdino 5 0 1 0 0 3 .200 .200 .200
Totals 37 14 9 10 6 10 .243 .417 .351

Batting

2B - Jackson Kushner; James Zeolla
3B - Anthony Garbarino
RBI - Anthony Garbarino; Michael Limitone; Jackson Kushner 2; James Zeolla 2

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Dave Lopez 2 0 1 0 0 0 .500 .500 .500
42 Frank Antonio 2 1 1 1 1 0 .500 .667 .500
10 Andrew LeRay 1 2 0 0 1 0 .000 .000 .000
29 Joshua Colon 2 0 0 2 0 0 .000 .500 .000
28 Matt Keenan 4 0 1 0 2 2 .250 .250 .250
31 Ranssel Pinedo 4 0 1 0 1 1 .250 .250 .250
11 Dino Mazzotta 2 0 0 0 0 1 .000 .000 .000
33 Josh Kenny 2 0 1 0 0 0 .500 .500 .500
13 Frank Bukovsky 4 1 0 0 0 1 .000 .000 .000
25 Jacob Auerbach 1 0 0 0 0 0 .000 .000 .000
24 Jacob Nesbitt 2 1 1 1 0 0 .500 .667 .500
17 Thomas Alpert 2 2 1 1 0 1 .500 .750 .500
5 Tyler Paulino 3 1 1 0 2 0 .333 .333 .667
Totals 31 8 8 5 7 6 .258 .368 .290

Batting

2B - Tyler Paulino
RBI - Frank Antonio; Matt Keenan 2; Andrew LeRay; Ranssel Pinedo; Tyler Paulino 2
SF - Andrew LeRay

Baserunning

SB - Andrew LeRay; Joshua Colon

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Michael Limitone 1 2/3 1 2 0 0.00 0 0 1 0
40 Eli Thaler (W) 6 7 3 3 4.50 0 3 5 0
Totals 8 5 3 3.52 0 3 6 0

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
5 Tyler Paulino 0 0 2 1 0.00 0 2 0 0
18 Matteo Flamio (L) 2 2/3 5 6 3 10.12 0 4 4 0
20 frank delgado 1 1/3 1 3 0 0.00 0 2 2 0
29 Joshua Colon 1 0 0 0 0.00 0 0 2 0
31 Ranssel Pinedo 0 1 3 3 0.00 0 2 0 0
37 Charlie Hernandez 3 1 0 0 0.00 0 0 2 0
Totals 8 14 7 7.88 0 10 10 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, The Bronx, NY, USA