skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

Harrison Patriots 5

NYC Thunderdogs 2

1 2 3 4 5 6 7 8 9 R H E
Harrison Patriots 0 0 0 2 1 0 0 0 2 5 9 1
NYC Thunderdogs 0 0 2 0 0 0 0 0 0 2 9 1

Harrison Patriots Batters

# Name AB R H BB RBI SO AVG OBP SLG
30 Zip Malley 4 0 1 0 1 0 .250 .250 .500
13 Brett Holtz 3 0 0 0 0 1 .000 .000 .000
3 Christian Lovecchio 1 0 0 0 0 0 .000 .000 .000
23 Justin Leon 3 1 0 1 0 0 .000 .250 .000
34 Chris Nardozzi 3 1 1 1 2 0 .333 .500 1.333
28 William Falco 4 0 2 0 0 0 .500 .500 .500
52 Adam Merkado-Weiss 0 0 0 0 0 0 .000 .000 .000
39 J.P. Silvestri 0 1 0 0 0 0 .000 .000 .000
47 Joseph Silvestri 3 0 2 1 0 0 .667 .750 .667
27 Ryan O'Connell 3 0 0 0 0 1 .000 .000 .000
29 Mike Bradshaw 1 0 0 0 0 0 .000 .000 .000
24 Justin Renauto 3 1 3 0 0 0 1.000 1.000 .000
10 Bobby Wootten 4 1 0 0 0 0 .000 .000 .000
2 Sam Garito 4 0 0 0 0 0 .000 .000 .000
Totals 36 5 9 3 3 2 .250 .308 .278

Batting

2B - Zip Malley
HR - Chris Nardozzi
RBI - Chris Nardozzi 2; Zip Malley

Baserunning

SB - Bobby Wootten; Justin Renauto 3; Chris Nardozzi

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
17 Thomas Alpert 4 1 1 1 0 1 .250 .400 .250
10 Andrew LeRay 5 1 2 0 0 0 .400 .400 .400
28 Matt Keenan 4 0 1 1 0 0 .250 .400 .250
21 Mike Rosenbaum 4 0 0 1 0 0 .000 .200 .000
13 Frank Bukovsky 4 0 1 1 2 0 .250 .400 .250
5 Tyler Paulino 4 0 2 0 0 1 .500 .500 1.000
20 frank delgado 2 0 0 1 0 1 .000 .333 .000
33 Josh Kenny 4 0 1 0 0 0 .250 .250 .250
42 Frank Antonio 3 0 1 1 0 2 .333 .500 .333
Totals 34 2 9 6 2 5 .265 .375 .324

Batting

2B - Tyler Paulino 2
RBI - Frank Bukovsky 2

Harrison Patriots Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Justin Proteau (W) 6 7 2 2 3.00 0 3 3 0
26 Patrick Gleason 1 1 0 0 0.00 0 1 0 0
39 J.P. Silvestri 2 1 0 0 0.00 0 2 2 0
Totals 9 2 2 2.00 0 6 5 0

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
15 Robert Raman (L) 5 7 3 3 5.40 1 1 1 0
37 Charlie Hernandez 3 2 2 0 0.00 0 0 0 0
44 Radelvis Paulino 1 0 0 0 0.00 0 2 1 0
Totals 9 5 3 3.00 1 3 2 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, The Bronx, NY, USA