skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

NY Finest 8

NYC Thunderdogs 7

1 2 3 4 5 6 7 8 9 R H E
NY Finest 0 0 4 0 0 3 0 1 0 8 13 1
NYC Thunderdogs 3 0 2 0 0 2 0 0 0 7 12 1

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
Anthony Defillippo 4 1 3 1 1 0 .750 .800 1.250
Anthony Luciano 4 0 1 1 2 0 .250 .400 .500
Stephen McNamara 4 1 2 0 0 0 .500 .500 .500
34 Carlos Alcantara 3 0 1 1 0 1 .333 .500 .667
dennis o'sullivan 0 0 0 0 0 0 .000 .000 .000
Joel Feliz 4 0 1 0 1 1 .250 .250 .250
24 anthony carnacchio 2 1 0 2 0 1 .000 .500 .000
Andres Ruiz 3 1 0 1 0 0 .000 .250 .000
25 Raymond Frias 3 1 1 1 0 1 .333 .500 .667
55 Ryan Dillon 3 1 2 1 2 0 .667 .750 1.000
joey sorrentino 3 1 2 0 2 0 .667 .500 .667
Totals 33 7 13 8 8 4 .394 .500 .576

Batting

2B - Raymond Frias; Ryan Dillon; Anthony Luciano; Anthony Defillippo 2; Carlos Alcantara
RBI - joey sorrentino 2; Joel Feliz; Ryan Dillon 2; Anthony Luciano 2; Anthony Defillippo
SF - joey sorrentino

NYC Thunderdogs Batters

# Name AB R H BB RBI SO AVG OBP SLG
10 Andrew LeRay 4 1 1 1 0 2 .250 .400 .250
21 Mike Rosenbaum 4 1 1 0 0 0 .250 .250 .250
29 Joshua Colon 3 1 3 0 3 0 1.000 1.000 1.333
13 Frank Bukovsky 4 1 2 0 1 0 .500 .500 .500
5 Tyler Paulino 2 0 0 2 0 2 .000 .500 .000
11 Dino Mazzotta 4 0 1 0 0 0 .250 .250 .250
12 Jason Martinez 4 0 1 0 2 1 .250 .250 .250
33 Josh Kenny 4 0 1 0 0 1 .250 .250 .250
25 Jacob Auerbach 4 1 1 0 0 1 .250 .250 .500
42 Frank Antonio 1 0 0 1 0 1 .000 .500 .000
52 PHILIP NIX 2 1 1 0 0 1 .500 .500 .000
Totals 36 6 12 4 6 9 .333 .415 .361

Batting

2B - Jacob Auerbach; Joshua Colon
RBI - Jason Martinez 2; Frank Bukovsky; Joshua Colon 3

Baserunning

CS - Jason Martinez

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
James Moran (W) 2 1 0 0 0.00 0 0 3 0
Tyler Mitts 4 7 5 5 11.25 0 4 3 0
36 Kevin Ferguson 1 0 0 0 0.00 0 0 2 0
51 Eury Villalona 1 4 2 2 18.00 0 1 1 0
Totals 12 7 7 7.88 0 5 9 0

NYC Thunderdogs Pitchers

# Name IP H R ER ERA HR BB SO PC
20 frank delgado (L) 2 2/3 4 1 1 3.38 0 3 0 0
44 Radelvis Paulino 1 1/3 0 3 3 20.25 0 3 2 0
99 Travis Thornton 4 8 4 4 9.00 0 2 1 0
Totals 12 8 8 9.00 0 8 3 0

Game Details

  • Ardsley High School, Farm Road, Ardsley, NY, USA