skip navigation

Westchester Rockland Wood Bat League

Regular Season 2019

NY Finest 9

New York Bears 3

1 2 3 4 5 6 7 8 9 R H E
NY Finest 3 0 0 0 1 0 4 1 0 9 14 0
New York Bears 1 0 0 0 0 1 0 1 0 3 11 2

NY Finest Batters

# Name AB R H BB RBI SO AVG OBP SLG
Harold Mejia 5 1 1 0 0 0 .200 .200 .400
PJ RAGONE 5 2 2 0 1 0 .400 .400 .600
Anthony Luciano 4 1 1 1 0 0 .250 .400 .500
34 Carlos Alcantara 3 2 1 2 0 1 .333 .600 .333
Pete Kessler 4 0 1 1 1 0 .250 .400 .250
25 Raymond Frias 5 1 2 0 1 0 .400 .400 .400
15 Raul Gonzalez 4 1 3 0 1 0 .750 .600 .750
Andres Ruiz 0 0 0 0 0 0 .000 .000 .000
Joel Feliz 2 1 1 2 2 0 .500 .750 1.000
55 Ryan Dillon 4 0 1 0 1 0 .250 .250 .250
Stephen McNamara 1 0 1 2 0 0 1.000 1.000 1.000
Totals 37 9 14 8 7 1 .378 .489 .486

Batting

2B - Joel Feliz; Harold Mejia; Anthony Luciano; PJ RAGONE
RBI - Ryan Dillon; Joel Feliz 2; Raul Gonzalez; Pete Kessler; Raymond Frias; PJ RAGONE
SF - Raul Gonzalez

Baserunning

SB - Harold Mejia

New York Bears Batters

# Name AB R H BB RBI SO AVG OBP SLG
23 Anthony Garbarino 4 0 2 0 0 0 .500 .500 .500
11 Ethan Gabor 4 2 2 0 0 1 .500 .500 .500
25 Brandon Torres 4 1 2 0 2 2 .500 .500 1.500
44 Thomas Verdino 2 0 1 1 0 0 .500 .667 .500
42 Joe Canonaco 1 0 0 0 0 1 .000 .000 .000
34 James Zeolla 2 0 0 1 0 2 .000 .333 .000
20 Zachary Miraz 3 0 0 0 0 2 .000 .000 .000
9 Noah Campo 3 0 2 0 0 1 .667 .667 .667
12 Michael Calamari 3 0 1 0 0 1 .333 .333 .333
2 Michael Limitone 2 0 1 0 0 0 .500 .500 .500
3 Jesse Dunn 1 0 0 0 0 0 .000 .000 .000
38 John Nahra 3 0 0 0 0 3 .000 .000 .000
29 Nomar Rijo Disla 0 0 0 0 0 0 .000 .000 .000
Totals 32 3 11 2 2 13 .344 .382 .469

Batting

2B - Brandon Torres
HR - Brandon Torres
RBI - Brandon Torres 2

Baserunning

SB - Ethan Gabor

NY Finest Pitchers

# Name IP H R ER ERA HR BB SO PC
Anthony Luciano (W) 6 9 2 1 1.50 1 2 9 0
Billy Stewart 1 0 0 0 0.00 0 0 2 0
51 Eury Villalona 1 2 1 1 9.00 0 1 2 0
Totals 11 3 2 2.25 1 3 13 0

New York Bears Pitchers

# Name IP H R ER ERA HR BB SO PC
11 Ethan Gabor 1 2/3 4 4 3 16.20 0 1 0 0
27 Christopher Browne 1 1/3 3 1 1 6.75 0 0 0 0
40 Eli Thaler (L) 5 7 4 2 3.60 0 7 1 0
Totals 14 9 6 6.75 0 8 1 0

Game Details

  • Roberto Clemente State Park, West Tremont Avenue, The Bronx, NY, USA